Most captained week by week
Vivianne Miedema continues to break records by being well and away the most chosen fantasy FAWSL captain week on week, with 30 – 45% of teams captaining her each week. Following her are the formidable Chelsea foursome of Kerr, Kirby, Eriksson and Harder, with Kerr and Kirby hovering just around the 5-15% mark. Rounding out our top ten most captained are four more Arsenal players – Mead, Williamson, Little and McCabe, and the lone (and well deserved) singular player outside the top two clubs, Lauren Hemp.
Most selected across the season
Here are the top 20 players selected across the season – dominated by Arsenal, Chelsea and Manchester United (only Alex Greenwood of the City players – for those interested Lauren Hemp clocked in at 32), with a few players from other clubs – Inessa Kaagman from Brighton, Hannah Hampton from Aston Villa and Grace Moloney from Reading.
Player | Club | Position | Averaged % of teams appeared in |
Vivianne Miedema | Arsenal | FW | 56.64% |
Ona Batlle | Manchester United | DF | 37.71% |
Ella Toone | Manchester United | FW | 29.86% |
Inessa Kaagman | Brighton and Hove Albion | MF | 28.81% |
Sam Kerr | Chelsea | FW | 27.13% |
Ann-Katrin Berger | Chelsea | GK | 26.50% |
Jessie Fleming | Chelsea | MF | 26.35% |
Magdalena Eriksson | Chelsea | DF | 25.73% |
Fran Kirby | Chelsea | FW | 25.06% |
Leah Williamson | Arsenal | DF | 24.62% |
Alex Greenwood | Manchester City | DF | 23.39% |
Jackie Groenen | Manchester United | MF | 21.31% |
Sophie Ingle | Chelsea | MF | 19.40% |
Beth Mead | Arsenal | FW | 19.09% |
Hannah Hampton | Aston Villa | GK | 18.05% |
Manuela Zinsberger | Arsenal | GK | 17.35% |
Frida Maanum | Arsenal | MF | 17.25% |
Lotte Wubben-Moy | Arsenal | DF | 16.67% |
Grace Moloney | Reading | GK | 16.62% |
Noelle Maritz | Arsenal | DF | 16.05% |
Most points by players
We’ve released our Team of the Season, but for good measure, here’s the top 20 players from this season with their total ShePlays points. Dominated by the top four teams, with the addition of Neville (Spurs) and Le Tissier (Brighton).
Name | Club | Position | Total |
Vivianne Miedema | Arsenal | FW | 316 |
Sam Kerr | Chelsea | FW | 311 |
Alex Greenwood | Manchester City | DF | 307 |
Beth Mead | Arsenal | FW | 304 |
Lauren Hemp | Manchester City | FW | 288 |
Millie Bright | Chelsea | DF | 280 |
Ashleigh Neville | Tottenham | DF | 266 |
Ona Batlle | Manchester United | DF | 239 |
Guro Reiten | Chelsea | MF | 238 |
Erin Cuthbert | Chelsea | MF | 234 |
Katie Zelem | Manchester United | MF | 231 |
Georgia Stanway | Manchester City | MF | 228 |
Ella Toone | Manchester United | FW | 227 |
Leah Williamson | Arsenal | DF | 220 |
Steph Catley | Arsenal | DF | 214 |
Caroline Weir | Manchester City | MF | 207 |
Lucy Bronze | Manchester City | DF | 205 |
Leah Galton | Manchester United | FW | 201 |
Noelle Maritz | Arsenal | DF | 200 |
Maya Le Tissier | Brighton & Hove Albion | DF | 199 |
Final Fantasy FAWSL leaderboard
Of the 2090 players that took part this season, these are the top ten: congratulations to you all, and a special mention to “When I saw her face.. I said Sandy MacIver” for topping the league with 2,825 points!
Rank | Team name |
1 | When I saw her face.. I said Sandy MacIver |
2 | Queen City Gunners |
3 | Raffles Hotspur |
4 | Kirby your enthusiasm |
5 | Park the bus |
6 | SATAN |
7 | Amerikana |
8 | Two meat and potato please ! |
9 | Viva La Liga Zwa |
10 | Thanks admin I appreciate everything… |
See you all next season to do it all again! If you’re missing your fantasy football fix already, you can join our NWSL competition, or wait until July for our Euros competition.