Need help picking players for you A League Women Fantasy Team??? Look no further.
This cheat sheet is all stats no feelings which is why only one Phoenix player is featured.
To help pick your team I have compiled the stats from last season to highlight the top five points getters for each position and the top five most efficient players (points per $100k) based on this seasons prices.
Good Luck!
Goalkeepers
# | Name | Price ($) | Total Points | Name | Price ($) | Points per 100k |
1 | Jada Whyman | 400000 | 89 | Georgina Worth | 250000 | 26 |
2 | Georgina Worth | 250000 | 64 | Jada Whyman | 400000 | 22 |
3 | Keeley Richards | 250000 | 55 | Keeley Richards | 250000 | 22 |
4 | Lily Alfeld | 250000 | 53 | Lily Alfeld | 250000 | 21 |
5 | Claire Coelho | 400000 | 53 | Sarah Willacy | 300000 | 16 |
Defenders
# | Name | Price ($) | Total Points | Name | Price ($) | Points per 100k |
1 | Jamilla Rankin | 700000 | 176 | Winonah Heatley | 450000 | 32 |
2 | Ally Green | 500000 | 147 | Ally Green | 500000 | 29 |
3 | Winonah Heatley | 450000 | 143 | Polly Doran | 250000 | 28 |
4 | Kayla Morrison | 500000 | 132 | Claudia Bunge | 450000 | 28 |
5 | Claudia Bunge | 450000 | 124 | Charlotte Mclean | 450000 | 28 |
Midfielders
# | Name | Price ($) | Total Points | Name | Price ($) | Points per 100k |
1 | Kyra Cooney-Cross | 800000 | 178 | Sarah Hunter | 250000 | 26 |
2 | Emily Condon | 500000 | 122 | Rhianna Pollicina | 400000 | 25 |
3 | Grace Maher | 600000 | 117 | Emily Condon | 500000 | 24 |
4 | Amy Jackson | 600000 | 109 | Kyra Cooney-Cross | 800000 | 22 |
5 | Rhianna Pollicina | 400000 | 101 | Mackenzie Hawkesby | 350000 | 22 |
Forwards
# | Name | Price ($) | Total Points | Name | Price ($) | Points per 100k |
1 | Michelle Heyman | 800000 | 155 | Fiona Worts | 250000 | 26 |
2 | Mariel Hecher | 700000 | 150 | Catherine Zimmerman | 400000 | 24 |
3 | Cortnee Vine | 600000 | 119 | Lauren Allan | 350000 | 23 |
4 | Remy Siemsen | 600000 | 116 | Chelsie Dawber | 450000 | 22 |
5 | Melina Ayres | 700000 | 114 | Mariel Hecher | 700000 | 21 |