Need help picking players for you Women’s Super League Fantasy Team??? Look no further.
To help pick your WSL Fantasy team I have compiled the stats from last season to highlight the top five points getters for each position and the top five most efficient players (points per £100k) based on this seasons prices. I have also added some context for players who may have transferred clubs or players who were excluded due to long term absences.
Good Luck!
Goalkeepers
# | Name | Price (£) | Total Points | Name | Price (£) | Points per 100k |
1 | Mary Earps | 600,000 | 177 | Hannah Hampton | 175,000 | 55.4 |
2 | Manuela Zinsberger | 400,000 | 134 | Janina Leitzig | 250,000 | 37.2 |
3 | Ann-Katrin Berger | 400,000 | 121 | Rachael Laws | 225,000 | 34.2 |
4 | Mackenzie Arnold | 400,000 | 108 | Manuela Zinsberger | 400,000 | 33.5 |
5 | Hannah Hampton | 175,000 | 97 | Courtney Brosnan | 250,000 | 30.8 |
Note: Hannah Hampton has signed with Chelsea from Aston Villa and is expected to be a back up to Berger and Musovic.
Defenders
# | Name | Price (£) | Total Points | Name | Price (£) | Points per 100k |
1 | Maya Le Tissier | 700,000 | 238 | Hannah Blundell | 450,000 | 49.1 |
2 | Hannah Blundell | 450,000 | 221 | Megan Finnigan | 200,000 | 48.5 |
3 | Millie Turner | 500,000 | 220 | Sarah Mayling | 300,000 | 47.0 |
4 | Niamh Charles | 500,000 | 211 | Danielle Turner | 300,000 | 47.0 |
5 | Alex Greenwood | 800,000 | 201 | Millie Turner | 500,000 | 44.0 |
Note.: Laura Wienroither is the highest points per pound defender based on last season but due to her ACL injury ruling her out most of the season she has been excluded from the list
Midfielders
# | Name | Price (£) | Total Points | Name | Price (£) | Points per 100k |
1 | Frida Maanum | 600,000 | 240 | Lucy Hope | 200,000 | 51.0 |
2 | Katie Zelem | 600,000 | 226 | Kirsty Hanson | 450,000 | 46.9 |
3 | Kirsty Hanson | 450,000 | 211 | Kenza Dali | 450,000 | 43.1 |
4 | Leah Galton | 500,000 | 196 | Frida Maanum | 600,000 | 40.0 |
5 | Kenza Dali | 450,000 | 194 | Leah Galton | 500,000 | 39.2 |
Note: Dagný Brynjarsdóttir is the highest points per pound midfielder based on last season but due to her pregnancy ruling her out most of the season she has been excluded from the list.
Forwards
# | Name | Price (£) | Total Points | Name | Price (£) | Points per 100k |
1 | Khadija Shaw | 800,000 | 326 | Hannah Cain | 150,000 | 52.7 |
2 | Rachel Daly | 800,000 | 150 | Nicoline Sørensen | 200,000 | 49,0 |
3 | Chloe Kelly | 800,000 | 119 | Katie Robinson | 300,000 | 46.0 |
4 | Sam Kerr | 800,000 | 116 | Khadija Shaw | 800,000 | 40.8 |
5 | Guro Reiten | 800,000 | 114 | Deyna Castellanos | 250,000 | 39.2 |
Featured image copyright Girls on the Ball, All rights reserved