The 2022 AFC Asian Cup in India is here! Many players will be unavailable for WSL and A League action for the next few weeks until the final is played on February 6 in Mumbai. Later in this post is a list of players unavailable for both leagues with potential replacements.
Facts and Important Stuff
A brief run down on of why this Asian Cup is so important and some fun facts.
- The Asian Cup will be contested by 12 teams, split into 3 groups, meaning the two best ranked third place teams will make the quarter finals
- The teams will also be competing to qualify for the 2023 FIFA Women’s World Cup in Australia and New Zealand
- Five teams (ex. Australia) will qualify directly, and two teams will qualify for the inter-confederation play-offs which will take place in February 2023 in Australia and New Zealand.
- Repechages will determine the final team rankings for WWC qualification and the format will depend on Australia’s results in the group stage or quarter finals
- Iran is making their Asian Cup debut and are in Group A with host India, China PR, and Chinese Taipei
- Japan are the back-to-back reigning champions defeating Australia 1-0 in both instances
- China PR is the most successful Asian Cup side winning 8 titles between 1986 and 2006
- Other previous champions include Australia, Thailand and the Chinese Taipei
- The AFC Asian Cup is the oldest women’s confederation cup established 47 years ago in 1975, 7 years before the UEFA Women’s Euros in 1982
- The inaugural championship was won by OFC invitees New Zealand
Players Unavailable
FAWSL
Similar priced replacements have been provided for any player with over 50 ShePlays WSL points
Player | Club | Country | Position | Replacement |
Lydia Williams | Arsenal | Australia | GK | |
Mackenzie Arnold | West Ham | Australia | GK | Anna Leat Grace Moloney |
Alanna Kennedy | Manchester City | Australia | DF | |
Steph Catley | Arsenal | Australia | DF | |
Tameka Yallop | West Ham | Australia | MF | |
Kyah Simon | Tottenham | Australia | FW | |
Sam Kerr | Chelsea | Australia | FW | Lauren Hemp Fran Kirby Vivianne Miedema |
Caitlin Foord | Arsenal | Australia | FW | |
Hayley Raso | Manchester City | Australia | FW | Ella Toone |
Emily Gielnik | Aston Villa | Australia | FW | |
Mana Iwabuchi | Arsenal | Japan | FW | Ella Toone |
Yui Hasegawa | West Ham | Japan | MF | Katerina Svitkova Dagný Brynjarsdóttir Jessie Fleming |
Tang Jiali | Tottenham | China PR | FW | |
Cho So-hyun | Tottenham | South Korea | MF | |
Ji So-yun | Chelsea | South Korea | MF | |
Lee Guem-min | Brighton and Hove Albion | South Korea | FW |
A League
Player | Club | Country | Position | Replacement |
Courtney Nevin | Melbourne Victory | Australia | DF | Polly Doran Clare Hunt Kate Taylor |
Emily van Egmond | Newcastle Jets | Australia | MF | Mackenzie Hawkesby Rhianna Pollicina Katerina Gorry Elizabeth Eddy |
Kyra Cooney-Cross | Melbourne Victory | Australia | MF | As above |
Remy Siemsen | Sydney FC | Australia | FW | Princess Ibini Maria Jose Rojas Hannah Wilkinson |
Cortnee Vine | Sydney FC | Australia | FW | As above |
Holly McNamara | Melbourne City | Australia | FW | Shea Connors Charlize Rule |
Karly Roestbakken | Canberra United | Australia | DF | Preliminary Squad only should be back soon |
Winonah Heatley | Melbourne City | Australia | DF | As above |
Featured Image Attribution: “Australie Team (Women World Cup France 2019).jpg” by Liondartois is licensed under CC BY-SA 4.0